CompuQuilter is a computerized system designed for a longarm quilting machine.
CompuQuilter brings the very latest in state-of-the-art systems for longarm quilting machines. The computerized control system will reduce the practice time needed to learn to quilt a top. You will be able to start and finish your quilt sooner with the reduced practice time.
When customers decide to have their tops quilted by machine, they don’t question the means in which you complete it. They want a certain style of quilting and high quality stitching and to have it finished quickly. CompuQuilter provides premium quality that customers will appreciate and often pay more for in the end.
A quilt can be started by one person and finished by another without the tell-tale change in "signature", when using the CompuQuilter computerized control system.
CompuQuilter - Choose the system that sets the quality standards in the industry and continually exceeds expectations.
Full Version: Only $13,500 (NEW PRICE)
Edge to Edge Version: Only $12,500
Features
CompuQuilter comes with the following:
A computer with the following minimum specifications:
- Pentium Class CPU
- 512 megabyte memory
- 80 gigabyte Hard Drive
- Widows XP operating system
- 1024 x 768 SVGA
- 17 inch flat screen monitor, mouse, & keyboard
- Dual parallel port card (to run the motors)
Software to Draw, Design and Digitizing Patterns.
DXF to CompuQuilter patterns conversion program.
Custom Front Operator panel
Motors, drives, power supply, switches and hardware for your machine.
CompuQuilter has two versions:
|
Feature |
|
Edge2Edge |
Standard |
| Motif Patterns | |||
| Array Patterns | |||
| Repeatable Patterns | |||
| Corner Patterns | |||
| Boundaries | |||
| Outlines | |||
| Scale Patterns | |||
| Stretch X Independantly | |||
|
Stretch Y Independantly |
|||
| Rotate Pattern 360 degrees | |||
| Rotate Edge to Edge | |||
| Flip Patterns left and right | |||
| Flip Patterns top and bottom | |||
| Intruitive Calculations | |||
| Stagger Rows | |||
| Calculates Number of Rows | |||
| Calculates Number of Patterns in a Row | |||
| Locking Stitch and the Start and End of Patterns | |||
| Restart Feature | |||
| Sew Pattern segments using Restart | |||
| From Start GO! - | |||
| From End GO! | |||
| Save Pattern Settings - for use later | |||
| Autosave - Incase the power goes out | |||
| Customizable Defaults | |||
| Grid Lines on Views - making it easier to visualize | |||
| Cropping Top off, Bottom off, and Sides | |||
| Adjustable Last Row Edit box - allows adjusting the pattern to fit perfectly | |||
| Print Pattern Views - Prints the view secreen to show your customer or to create a pattern catalog | |||
| Default View - Shows exactly what the original pattern looks like before settings are applied | |||
| Default Row View - Shows how the row looks after pattern settings are applied | |||
| Cropped Top View - Shows what the first row looks like after it's cropped | |||
| Cropped Bottom View - Shows what the last row looks like after it's cropped | |||
| Cropped Sides View - Shows what each row looks like with the sides cropped | |||
| Overall View - Shows what the entire quilt looks like with pattern settings applied. | |||
| Adjustable Fixed Index - Sets the space between rows for a given pattern | |||
| Row Counter - Keeps track of which row currently active | |||
| Edit Boundaries - Create a boundary, Add or delete points | |||
| Orientate Boundaries - Rotate, and flip boundary | |||
| Edit Outlines - Create an Outline, Add or Delete Points | |||
| Recover Zero - When it's hard to pinpoint the center of a pattern. | |||
| DXF to CQ Standalone Software | |||
| Software to Draw, Design, and Digitize patterns | |||
American Professional Quilting Systems
Nolting Longarm Quilting Machines
Myrna 435-229-2703 /301-725-2057
My Cart
Recent Gallery Additions
Up Coming Events
- Aug. 3, 2010: Milwaukee Machine Quilting Show











